TML All Time Manager Records


Wins
Manager Yrs Titles  Games   Wins   Losses  WL %
1 Jim Pertierra 83 24   12,914   7,751   5,163 .600
2 Doug Zuchowski 83 1   12,914   6,407   6,507 .496
3 Pat Barry 65 3   10,082   4,905   5,177 .487
4 George Mowry 61 2     9,520   4,463   5,057 .469
5 Larry Alber 55 2     8,603   4,446   4,157 .517
6 Dave Pittner 48 7     7,512   4,007   3,505 .533
7 Matt Pertierra 53 1     8,198   3,977   4,221 .485
8 Bill Jelks 50 5     7,748   3,892   3,856 .502
9 Scott Lagace 41 2     6,434   3,410   3,024 .530
10 Rich Goldberg 40 0     6,275   3,341   2,934 .532
11 Mike Mayko 37 3     5,817   3,172   2,645 .545
12 Brandon Rose 40 1     6,190   2,982   3,208 .482
13 Mike Ameen 37 0     5,812   2,789   3,023 .480
14 Rocky Hall 28 10     4,432   2,656   1,776 .599
15 Bill Lanke 32 1     4,928   2,374   2,554 .482
16 Jim Schembari 28 0     4,434   2,367   2,067 .534
17 Kevin Powers 28 4     4,378   2,237   2,141 .511
18 Don Maxwell 27 1     4,158   2,116   2,042 .509
19 Art Albanese 30 1     4,752   2,021   2,731 .425
20 Tom Kackley 25 2     3,868   2,009   1,859 .519
21 George Story 30 0     4,710   2,008   2,702 .426
22 Mike Landin 23 1     3,518   1,943   1,575 .552
23 Mark Pertierra 27 0     4,170   1,867   2,303 .448
24 Dennis Gaige 24 0     3,840   1,848   1,992 .481
25 Chick Wade 23 0     3,584   1,832   1,752 .511
26 Roy Gorham 25 1     3,928   1,820   2,108 .463
27 Ed Faver 23 0     3,631   1,819   1,812 .501
28 Frank Lentine 21 1     3,317   1,700   1,617 .513
29 Richard Ross 17 1     2,722   1,569   1,153 .576
30 Tom Ross 18 1     2,880   1,424   1,456 .494
31 Joe Buvel 17 0     2,630   1,320   1,310 .502
32 Bryan Sakolsky 15 2     2,376   1,291   1,085 .543
33 Dave Yamin 17 0     2,636   1,257   1,379 .477
34 Larry Schilling 20 0     3,080   1,218   1,862 .395
35 Marshall Cameron 13 1     2,014   1,098     916 .545
36 Bruce Clark 13 0     2,033   1,050     983 .516
37 Dan Pertierra 15 0     2,316   1,043   1,273 .450
38 Darrell Lagace 13 1     2,074   1,012   1,062 .488
39 Jon Pine 13 0     2,002     984   1,018 .492
40 Chris Lentine 13 0     2,031     962   1,069 .474
41 Greg Stillwagon 13 0     2,014     879   1,135 .436
Erik Tiele 13 0     2,038     848   1,190 .416
43 Mark Hetterich 11 2     1,718     839     879 .488
44 Nite Mahan 11 0     1,712     728     984 .425
45 Jason Williams 10 0     1,540     723     817 .469
46 Shawn Hamilton 8 1     1,280     706     574 .552
47 Mike Moore 7 1     1,074     601     473 .560
48 Bill Vincent 9 0     1,392     535     857 .384
49 Joe Brunetti 5 1        770     414     356 .538
50 Larry Smith 5 0        799     400     399 .501
51 Greg Couture 5 0        770     367     403 .477
52 League 6 0        924     359     565 .389
53 Lowell Baumank 4 0        592     293     299 .495
54 Pete Bolduc 4 0        592     287     305 .485
55 Deron Crance 6 0        960     258     702 .269
56 Brad Hamilton 4 0        640     250     390 .391
Vince Onstott 3 0        462     247     215 .535
58 Randy Lantz 3 0        480     208     272 .433
59 John White 2 0        308     166     142 .539
  Jeff Chapman 2 0        320     166     154 .519
61 Ernest Cooke 2 0        308     152     156 .494
62 Mike Burke 3 0        480     149     331 .310
63 Chris Gaige 2 0        308     141     167 .458
64 Phil Crowther 2 0        308     124     184 .403
65 Scott Ashworth 2 0        320     122     198 .381
66 Jerry Siciliano 1 0        160       94       66 .588
Charlie Flynn 1 0        160       88       72 .550
68 Chris Klug 1 0        160       86       74 .538
69 John Gatto 1 0        154       83       71 .539
  Harold Schmidt 1 0        160       83       77 .519
71 Dan Petronella 1 0        154       70       84 .455
72 Dave Parsons 1 0        154       67       87 .435
73 Jeff Hiem 1 0        160       62       98 .388
74 Tim Eddis 1 0        160       60     100 .375
Charles Orlowski 1 0        160       60     100 .375
76 Kevin Tyle 1 0        160       54     106 .338

BACK to TML Career Leaders