EPL Mack Batting Leaders
DMB batting leaders -- Connie Mack
Regular season -- as of 7/15/2004
| Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Cobb | BR | .335 |   | Mantle | HW | .437 |   | Hornsby | AT | .643 |
Hornsby | AT | .333 |   | Giles | AT | .408 |   | Mantle | HW | .640 |
Mantle | HW | .321 |   | Giambi | AT | .407 |   | Musial | PY | .575 |
Wagner | GG | .315 |   | Hornsby | AT | .407 |   | Giambi | AT | .572 |
Musial | PY | .313 |   | Cobb | BR | .407 |   | Giles | AT | .558 |
Giambi | AT | .312 |   | Sheffield | AT | .400 |   | Greenberg | BR | .558 |
Giles | AT | .305 |   | McGraw | PY | .396 |   | Klein | HW | .556 |
Clarke | PY | .301 |   | Musial | PY | .391 |   | Wagner | GG | .555 |
Burkett | AT | .293 |   | Cochrane | AT | .386 |   | Mays | BD | .544 |
Sheffield | AT | .293 |   | Ott | BD | .384 |   | Aaron | SB | .543 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits |   | Runs |   | Runs batted in |
  |   |   |   |   |   |   |   |   |   |   |
Cobb | BR | 212 |   | Mantle | HW | 137 |   | Giambi | AT | 141 |
Wagner | GG | 199 |   | Mays | BD | 125 |   | Hornsby | AT | 136 |
Hornsby | AT | 198 |   | Hornsby | AT | 123 |   | Banks | HW | 132 |
Mantle | HW | 184 |   | Giles | AT | 118 |   | Mathews | SS | 125 |
Giambi | AT | 184 |   | Cochrane | AT | 118 |   | Aaron | SB | 123 |
Mays | BD | 184 |   | Raines | BD | 116 |   | Ott | BD | 119 |
Musial | PY | 175 |   | Cobb | BR | 115 |   | Greenberg | BR | 119 |
Cochrane | AT | 170 |   | Giambi | AT | 112 |   | Foxx | BD | 116 |
Sandberg | HW | 170 |   | Aaron | SB | 110 |   | Piazza | GG | 116 |
Giles | AT | 167 |   | Sheffield | AT | 110 |   | Mantle | HW | 113 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Wagner | GG | 43 |   | Wagner | GG | 18 |   | Mantle | HW | 50 |
Delahanty | SS | 38 |   | Musial | PY | 16 |   | Foxx | BD | 48 |
Hornsby | AT | 38 |   | Bottomley | HW | 13 |   | Aaron | SB | 44 |
Cobb | BR | 34 |   | Cobb | BR | 11 |   | Mays | BD | 43 |
Greenberg | BR | 33 |   | Crawford | BR | 10 |   | Hornsby | AT | 42 |
Giambi | AT | 33 |   | Combs | SS | 10 |   | Piazza | GG | 42 |
Brett | SB | 30 |   | Hornsby | AT | 10 |   | Banks | HW | 42 |
Garciaparra | SS | 30 |   | Clarke | PY | 9 |   | Mathews | SS | 41 |
Aaron | SB | 30 |   | Snider | SB | 9 |   | Greenberg | BR | 40 |
Cochrane | AT | 29 |   | Sheffield | AT | 9 |   | Griffey Jr. | GG | 35 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits |   | Stolen bases |   | Steal percentage |
  |   |   |   |   |   |   |   |   |   |   |
Hornsby | AT | 90 |   | Raines | BD | 54-17 |   | Mays | BD | .842 |
Wagner | GG | 85 |   | Cobb | BR | 54-27 |   | Alomar | GG | .800 |
Greenberg | BR | 81 |   | McGraw | PY | 49-32 |   | Burkett | AT | .773 |
Mantle | HW | 78 |   | Hamilton | PY | 35-24 |   | Raines | BD | .761 |
Giambi | AT | 76 |   | Sandberg | HW | 25-10 |   | Sandberg | HW | .714 |
Aaron | SB | 76 |   | Clarke | PY | 24-14 |   | Cobb | BR | .667 |
Musial | PY | 73 |   | Wagner | GG | 21-14 |   | Robinson | PY | .667 |
Banks | HW | 71 |   | Burkett | AT | 17-5 |   | Walker | PY | .667 |
Mays | BD | 71 |   | Doyle | BD | 17-13 |   | Clarke | PY | .632 |
Mathews | SS | 68 |   | Mays | BD | 16-3 |   | Carew | SS | .611 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks |   | Intentional walks |   | Strikeouts |
  |   |   |   |   |   |   |   |   |   |   |
McGraw | PY | 120 |   | Bench | PY | 14 |   | Foxx | BD | 159 |
Mantle | HW | 119 |   | Hornsby | AT | 10 |   | Greenberg | BR | 148 |
Ott | BD | 116 |   | Cobb | BR | 9 |   | Rodriguez | PY | 125 |
Giles | AT | 98 |   | Kent | GG | 8 |   | Piazza | GG | 117 |
Mathews | SS | 96 |   | Cepeda | GG | 7 |   | Snider | SB | 116 |
Giambi | AT | 95 |   | Alomar | GG | 7 |   | Romano | SS | 116 |
Hamilton | PY | 93 |   | Pesky | AT | 5 |   | Mantle | HW | 114 |
Sheffield | AT | 92 |   | Doyle | BD | 5 |   | Sandberg | HW | 114 |
Raines | BD | 90 |   | Bresnahan | BR | 4 |   | Thome | GG | 112 |
Cochrane | AT | 89 |   | Olerud | SB | 4 |   | Belle | AT | 112 |
  |   |   |   |   |   |   |   |   |   |   |
Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
  |   |   |   |   |   |   |   |   |   |   |
Martinez | BD | 14 |   | Banks | HW | 12 |   | Kendall | SB | 11 |
Perry | SS | 13 |   | Mathews | SS | 10 |   | Sheffield | AT | 10 |
Martinez | AT | 12 |   | Brett | SB | 9 |   | Robinson | PY | 8 |
Boudreau | SB | 12 |   | Garciaparra | SS | 9 |   | Romano | SS | 8 |
Glavine | SB | 10 |   | Griffey Jr. | GG | 9 |   | Minoso | AT | 7 |
Sutton | SS | 10 |   | Thome | GG | 8 |   | Clarke | PY | 7 |
Koufax | BR | 10 |   | Giles | AT | 8 |   | Banks | HW | 7 |
Jackson | AT | 9 |   | Hornsby | AT | 8 |   | Torre | HW | 7 |
Hunter | HW | 9 |   | Olerud | SB | 7 |   | McGraw | PY | 7 |
Blyleven | SS | 8 |   | Walker | PY | 7 |   | Belle | AT | 6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Runs created |   | Runs created/27 outs |
  |   |   |   |   |   |   |   |   |   |   |
Lombardi | BR | 25 |   | Mantle | HW | 172.7 |   | Mantle | HW | 11.8 |
Torre | HW | 22 |   | Hornsby | AT | 154.2 |   | Hornsby | AT | 9.8 |
Delahanty | SS | 21 |   | Giambi | AT | 140.3 |   | Giles | AT | 8.9 |
Belle | AT | 20 |   | Cobb | BR | 136.8 |   | Giambi | AT | 8.8 |
Robinson | HW | 17 |   | Giles | AT | 132.1 |   | Musial | PY | 8.4 |
Hornsby | AT | 17 |   | Musial | PY | 126.7 |   | Cobb | BR | 8.1 |
Walker | PY | 16 |   | Mays | BD | 125.6 |   | Sheffield | AT | 7.7 |
Sheffield | AT | 16 |   | Wagner | GG | 124.6 |   | Mathews | SS | 7.4 |
Giambi | AT | 16 |   | Mathews | SS | 121.4 |   | Wagner | GG | 7.2 |
Kaline | SS | 15 |   | Sheffield | AT | 118.3 |   | Mays | BD | 7.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Isolated power |   | Total average |   | Total bases |
  |   |   |   |   |   |   |   |   |   |   |
Mantle | HW | .319 |   | Mantle | HW | 1.251 |   | Hornsby | AT | 382 |
Hornsby | AT | .310 |   | Hornsby | AT | 1.121 |   | Mantle | HW | 367 |
Greenberg | BR | .292 |   | Giles | AT | 1.046 |   | Wagner | GG | 350 |
Foxx | BD | .280 |   | Giambi | AT | 1.036 |   | Mays | BD | 348 |
Aaron | SB | .278 |   | Cobb | BR | 1.024 |   | Giambi | AT | 337 |
Klein | HW | .275 |   | Musial | PY | 1.007 |   | Cobb | BR | 334 |
Mathews | SS | .266 |   | Sheffield | AT | .956 |   | Aaron | SB | 324 |
Snider | SB | .264 |   | Mathews | SS | .954 |   | Greenberg | BR | 323 |
Musial | PY | .262 |   | Wagner | GG | .930 |   | Musial | PY | 322 |
Giambi | AT | .260 |   | Mays | BD | .919 |   | Foxx | BD | 313 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Secondary average |   | AB per homerun |
  |   |   |   |   |   |   |   |   |   |   |
Mantle | HW | 1.078 |   | Mantle | HW | .536 |   | Mantle | HW | 11.5 |
Hornsby | AT | 1.050 |   | Hornsby | AT | .444 |   | Foxx | BD | 12.3 |
Giambi | AT | .979 |   | Giles | AT | .436 |   | Aaron | SB | 13.6 |
Giles | AT | .966 |   | Mathews | SS | .436 |   | Klein | HW | 13.6 |
Musial | PY | .966 |   | Thome | GG | .433 |   | Mathews | SS | 14.1 |
Cobb | BR | .934 |   | Ott | BD | .427 |   | Hornsby | AT | 14.1 |
Wagner | GG | .922 |   | Greenberg | BR | .421 |   | Greenberg | BR | 14.5 |
Sheffield | AT | .913 |   | Giambi | AT | .421 |   | Piazza | GG | 14.6 |
Greenberg | BR | .907 |   | Foxx | BD | .417 |   | Banks | HW | 14.7 |
Mathews | SS | .899 |   | Musial | PY | .400 |   | Mays | BD | 14.9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Atbats |   | Plate appearances |   | Games |
  |   |   |   |   |   |   |   |   |   |   |
Sandberg | HW | 674 |   | Sandberg | HW | 737 |   | Cobb | BR | 154 |
Mays | BD | 640 |   | Raines | BD | 714 |   | Foxx | BD | 154 |
Cobb | BR | 633 |   | Cobb | BR | 713 |   | Giambi | AT | 154 |
Wagner | GG | 631 |   | Mays | BD | 710 |   | Greenberg | BR | 154 |
Banks | HW | 616 |   | Giambi | AT | 695 |   | Hornsby | AT | 154 |
Torre | HW | 615 |   | Mantle | HW | 695 |   | Kaline | SS | 154 |
Piazza | GG | 613 |   | Wagner | GG | 695 |   | Mathews | SS | 154 |
Raines | BD | 613 |   | McGraw | PY | 688 |   | Mays | BD | 154 |
Walker | PY | 602 |   | Cochrane | AT | 687 |   | Musial | PY | 154 |
Aaron | SB | 597 |   | Mathews | SS | 687 |   | Piazza | GG | 154 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Current hit streak |   | Longest hit streak |   | |
  |   |   |   |   |   |   |   |   |   |   |
Garciaparra | SS | 4 |   | Terry | SS | 17 |   |   |   |   |
Kaline | SS | 4 |   | Mathews | SS | 16 |   |   |   |   |
Musial | PY | 4 |   | McGraw | PY | 16 |   |   |   |   |
Carew | SS | 3 |   | Combs | SS | 15 |   |   |   |   |
Clark,J | SS | 3 |   | Torre | HW | 15 |   |   |   |   |
Clarke | PY | 3 |   | Delahanty | SS | 14 |   |   |   |   |
Giambi | AT | 3 |   | Foxx | BD | 14 |   |   |   |   |
Giles | AT | 3 |   | Aaron | SB | 13 |   |   |   |   |
Sheffield | AT | 3 |   | Cobb | BR | 13 |   |   |   |   |
Stanky | SS | 3 |   | Jones | SB | 13 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
BACK to front page