EPL league standings
DMB league standings -- Elite Players League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| John McGraw |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 | Cooperstown Phillies | 100 | 54 | .649 | - |   | 9-1 | W4 | wwwwlwwwww | 772 | 584 | 188 | 0 |
| 1 | Shoeless Joes | 85 | 69 | .552 | 15 |   | 4-6 | W1 | wlwwwlllll | 767 | 709 | 58 |   |
| 1 | Hudson Hornets | 79 | 75 | .513 | 21 |   | 5-5 | W1 | wlwlwwlllw | 769 | 773 | -4 |   |
| 1 | Wabash Rivers | 77 | 77 | .500 | 23 |   | 6-4 | L1 | lwlwlwwwwl | 660 | 646 | 14 |   |
| 1 | Washington Senators | 77 | 77 | .500 | 23 |   | 4-6 | L1 | lwlllwwllw | 756 | 718 | 38 |   |
| 1 | North Adams Bevers | 66 | 88 | .429 | 34 |   | 3-7 | W1 | wllllllwwl | 670 | 821 | -151 |   |
| 1 | Cortland Codgers | 66 | 88 | .429 | 34 |   | 3-7 | L6 | llllllwlww | 779 | 833 | -54 |   |
| 1 | Cohoes Tigers | 66 | 88 | .429 | 34 |   | 7-3 | L1 | lwwwwwwllw | 728 | 817 | -89 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Connie Mack |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 | Arkansas Travelers | 94 | 60 | .610 | - |   | 7-3 | W3 | wwwllwwlww | 947 | 772 | 175 | 0 |
| 1 | Panhandle Yankees | 86 | 68 | .558 | 8 |   | 5-5 | L2 | llwwwllwlw | 812 | 790 | 22 |   |
| 1 | Brooklyn Dodgers | 77 | 77 | .500 | 17 |   | 5-5 | W2 | wwllwlwwll | 781 | 742 | 39 |   |
| 1 | Gashouse Gang | 76 | 78 | .494 | 18 |   | 5-5 | L1 | lwwlllwwlw | 775 | 772 | 3 |   |
| 1 | Hickory Wallbangers | 73 | 81 | .474 | 21 |   | 4-6 | L1 | lwwlwlwlll | 818 | 862 | -44 |   |
| 1 | Savannah Braves | 72 | 82 | .468 | 22 |   | 4-6 | W1 | wllwlllwlw | 749 | 789 | -40 |   |
| 1 | Spahnie's Screwballs | 72 | 82 | .468 | 22 |   | 6-4 | W1 | wllwwwlwlw | 720 | 752 | -32 |   |
| 1 | Blue Ridge Boys | 66 | 88 | .429 | 28 |   | 4-6 | L3 | lllwwlwlwl | 689 | 812 | -123 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| John McGraw |   |   |   |   |   |   |   |   |   |   |
| 1 | Cooperstown Phillies | 100 | 54 | .649 | na |   | 9-1 | W4 | wwwwlwwwww |   |
| 1 | Shoeless Joes | 85 | 69 | .552 | - |   | 4-6 | W1 | wlwwwlllll | 0 |
| 1 | Hudson Hornets | 79 | 75 | .513 | 6 |   | 5-5 | W1 | wlwlwwlllw |   |
| 1 | Wabash Rivers | 77 | 77 | .500 | 8 |   | 6-4 | L1 | lwlwlwwwwl |   |
| 1 | Washington Senators | 77 | 77 | .500 | 8 |   | 4-6 | L1 | lwlllwwllw |   |
| 1 | North Adams Bevers | 66 | 88 | .429 | 19 |   | 3-7 | W1 | wllllllwwl |   |
| 1 | Cortland Codgers | 66 | 88 | .429 | 19 |   | 3-7 | L6 | llllllwlww |   |
| 1 | Cohoes Tigers | 66 | 88 | .429 | 19 |   | 7-3 | L1 | lwwwwwwllw |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Connie Mack |   |   |   |   |   |   |   |   |   |   |
| 1 | Arkansas Travelers | 94 | 60 | .610 | na |   | 7-3 | W3 | wwwllwwlww |   |
| 1 | Panhandle Yankees | 86 | 68 | .558 | - |   | 5-5 | L2 | llwwwllwlw | 0 |
| 1 | Brooklyn Dodgers | 77 | 77 | .500 | 9 |   | 5-5 | W2 | wwllwlwwll |   |
| 1 | Gashouse Gang | 76 | 78 | .494 | 10 |   | 5-5 | L1 | lwwlllwwlw |   |
| 1 | Hickory Wallbangers | 73 | 81 | .474 | 13 |   | 4-6 | L1 | lwwlwlwlll |   |
| 1 | Savannah Braves | 72 | 82 | .468 | 14 |   | 4-6 | W1 | wllwlllwlw |   |
| 1 | Spahnie's Screwballs | 72 | 82 | .468 | 14 |   | 6-4 | W1 | wllwwwlwlw |   |
| 1 | Blue Ridge Boys | 66 | 88 | .429 | 20 |   | 4-6 | L3 | lllwwlwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| John McGraw |   |   |   |   |   |   |   |   |   |
| 1 | Cooperstown Phillies | 56-21 | 44-33 | 100-54 |   | 37-17 | 63-37 | 100-54 |   |
| 1 | Shoeless Joes | 43-34 | 42-35 | 85-69 |   | 30-21 | 55-48 | 85-69 |   |
| 1 | Hudson Hornets | 46-31 | 33-44 | 79-75 |   | 18-19 | 61-56 | 79-75 |   |
| 1 | Wabash Rivers | 39-38 | 38-39 | 77-77 |   | 24-16 | 53-61 | 77-77 |   |
| 1 | Washington Senators | 45-32 | 32-45 | 77-77 |   | 22-26 | 55-51 | 77-77 |   |
| 1 | North Adams Bevers | 33-44 | 33-44 | 66-88 |   | 20-25 | 46-63 | 66-88 |   |
| 1 | Cortland Codgers | 32-45 | 34-43 | 66-88 |   | 14-26 | 52-62 | 66-88 |   |
| 1 | Cohoes Tigers | 36-41 | 30-47 | 66-88 |   | 15-34 | 51-54 | 66-88 |   |
|   |   |   |   |   |   |   |   |   |   |
| Connie Mack |   |   |   |   |   |   |   |   |   |
| 1 | Arkansas Travelers | 50-27 | 44-33 | 94-60 |   | 21-22 | 73-38 | 94-60 |   |
| 1 | Panhandle Yankees | 48-29 | 38-39 | 86-68 |   | 14-17 | 72-51 | 86-68 |   |
| 1 | Brooklyn Dodgers | 40-37 | 37-40 | 77-77 |   | 18-23 | 59-54 | 77-77 |   |
| 1 | Gashouse Gang | 45-32 | 31-46 | 76-78 |   | 19-22 | 57-56 | 76-78 |   |
| 1 | Hickory Wallbangers | 38-39 | 35-42 | 73-81 |   | 16-19 | 57-62 | 73-81 |   |
| 1 | Savannah Braves | 37-40 | 35-42 | 72-82 |   | 16-20 | 56-62 | 72-82 |   |
| 1 | Spahnie's Screwballs | 41-36 | 31-46 | 72-82 |   | 21-18 | 51-64 | 72-82 |   |
| 1 | Blue Ridge Boys | 36-41 | 30-47 | 66-88 |   | 14-19 | 52-69 | 66-88 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| John McGraw |   |   |   |   |   |   |
| 1 | Cooperstown Phillies | 81-2 | 10-9 | 9-43 | 34-24 | 12-8 |
| 1 | Shoeless Joes | 58-7 | 15-12 | 12-50 | 28-26 | 8-11 |
| 1 | Hudson Hornets | 60-9 | 7-6 | 12-60 | 30-19 | 8-9 |
| 1 | Wabash Rivers | 66-10 | 6-11 | 5-56 | 27-24 | 5-9 |
| 1 | Washington Senators | 62-8 | 12-6 | 3-63 | 17-22 | 7-5 |
| 1 | North Adams Bevers | 50-13 | 7-9 | 9-66 | 22-21 | 7-8 |
| 1 | Cortland Codgers | 54-7 | 5-11 | 7-70 | 13-32 | 5-4 |
| 1 | Cohoes Tigers | 48-10 | 9-7 | 9-71 | 22-25 | 6-4 |
|   |   |   |   |   |   |   |
| Connie Mack |   |   |   |   |   |   |
| 1 | Arkansas Travelers | 74-5 | 10-6 | 10-49 | 24-20 | 7-3 |
| 1 | Panhandle Yankees | 66-8 | 9-13 | 11-47 | 26-24 | 9-9 |
| 1 | Brooklyn Dodgers | 53-10 | 14-10 | 10-57 | 28-26 | 9-9 |
| 1 | Gashouse Gang | 57-5 | 8-11 | 11-62 | 26-26 | 7-8 |
| 1 | Hickory Wallbangers | 56-12 | 9-16 | 8-53 | 21-28 | 10-14 |
| 1 | Savannah Braves | 48-8 | 9-7 | 15-67 | 27-22 | 9-4 |
| 1 | Spahnie's Screwballs | 58-13 | 9-5 | 5-64 | 21-28 | 8-6 |
| 1 | Blue Ridge Boys | 55-12 | 8-8 | 3-68 | 23-22 | 3-9 |
EPL Homepage
EPL Schedule
BACK to front page