TML 1932 league standings
DMB league standings -- TML1932
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Northern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1932 | Auburn Browns | 96 | 58 | .623 | - |   | 7-3 | L1 | lwlwwlwwww | 1011 | 806 | 205 | 0 |
| 1932 | St. Joseph Pony Express | 89 | 65 | .578 | 7 |   | 5-5 | W1 | wlwllwlwwl | 985 | 778 | 207 |   |
| 1932 | Richmond Virginians | 87 | 67 | .565 | 9 |   | 4-6 | W3 | wwwllwllll | 902 | 751 | 151 |   |
| 1932 | Tennessee Vols | 85 | 69 | .552 | 11 |   | 6-4 | L3 | lllwwlwwww | 1011 | 897 | 114 |   |
| 1932 | Rainier Rowdies | 73 | 81 | .474 | 23 |   | 9-1 | W1 | wlwwwwwwww | 908 | 942 | -34 |   |
| 1932 | North Houma Irregulars | 62 | 92 | .403 | 34 |   | 1-9 | L9 | lllllllllw | 825 | 928 | -103 |   |
| 1932 | Wild Weasels | 46 | 108 | .299 | 50 |   | 1-9 | L1 | lwllllllll | 558 | 1135 | -577 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1932 | New York Woodchoppers | 110 | 44 | .714 | - |   | 8-2 | W4 | wwwwlwwwlw | 1050 | 698 | 352 | 0 |
| 1932 | Albany Avalanche | 96 | 58 | .623 | 14 |   | 4-6 | L4 | llllwllwww | 1151 | 823 | 328 |   |
| 1932 | Disney World Yankees | 85 | 69 | .552 | 25 |   | 4-6 | L1 | lwllwwllwl | 756 | 690 | 66 |   |
| 1932 | Jamaica Phantoms | 75 | 79 | .487 | 35 |   | 8-2 | W4 | wwwwlwwwlw | 785 | 752 | 33 |   |
| 1932 | McGraw Misfits | 71 | 83 | .461 | 39 |   | 3-7 | L2 | llwwwlllll | 698 | 835 | -137 |   |
| 1932 | Wabash Rivers | 60 | 94 | .390 | 50 |   | 4-6 | W2 | wwlllwwlll | 716 | 894 | -178 |   |
| 1932 | Central City Flashes | 43 | 111 | .279 | 67 |   | 5-5 | W1 | wlwwllwlwl | 685 | 1112 | -427 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1932 | New York Woodchoppers | 110 | 44 | .714 | na |   | 8-2 | W4 | wwwwlwwwlw |   |
| 1932 | Auburn Browns | 96 | 58 | .623 | na |   | 7-3 | L1 | lwlwwlwwww |   |
| 1932 | Albany Avalanche | 96 | 58 | .623 | - |   | 4-6 | L4 | llllwllwww | 0 |
| 1932 | St. Joseph Pony Express | 89 | 65 | .578 | 7 |   | 5-5 | W1 | wlwllwlwwl |   |
| 1932 | Richmond Virginians | 87 | 67 | .565 | 9 |   | 4-6 | W3 | wwwllwllll |   |
| 1932 | Tennessee Vols | 85 | 69 | .552 | 11 |   | 6-4 | L3 | lllwwlwwww |   |
| 1932 | Disney World Yankees | 85 | 69 | .552 | 11 |   | 4-6 | L1 | lwllwwllwl |   |
| 1932 | Jamaica Phantoms | 75 | 79 | .487 | 21 |   | 8-2 | W4 | wwwwlwwwlw |   |
| 1932 | Rainier Rowdies | 73 | 81 | .474 | 23 |   | 9-1 | W1 | wlwwwwwwww |   |
| 1932 | McGraw Misfits | 71 | 83 | .461 | 25 |   | 3-7 | L2 | llwwwlllll |   |
| 1932 | North Houma Irregulars | 62 | 92 | .403 | 34 |   | 1-9 | L9 | lllllllllw |   |
| 1932 | Wabash Rivers | 60 | 94 | .390 | 36 |   | 4-6 | W2 | wwlllwwlll |   |
| 1932 | Wild Weasels | 46 | 108 | .299 | 50 |   | 1-9 | L1 | lwllllllll |   |
| 1932 | Central City Flashes | 43 | 111 | .279 | 53 |   | 5-5 | W1 | wlwwllwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1932 | New York Woodchoppers | 55-22 | 55-22 | 110-44 |   | 23-11 | 87-33 | 61-23 |   |
| 1932 | Auburn Browns | 44-33 | 52-25 | 96-58 |   | 14-11 | 82-47 | 56-28 |   |
| 1932 | Albany Avalanche | 42-35 | 54-23 | 96-58 |   | 16-13 | 80-45 | 49-35 |   |
| 1932 | St. Joseph Pony Express | 42-35 | 47-30 | 89-65 |   | 16-13 | 73-52 | 54-30 |   |
| 1932 | Richmond Virginians | 49-28 | 38-39 | 87-67 |   | 18-10 | 69-57 | 45-39 |   |
| 1932 | Tennessee Vols | 40-37 | 45-32 | 85-69 |   | 13-10 | 72-59 | 45-39 |   |
| 1932 | Disney World Yankees | 39-38 | 46-31 | 85-69 |   | 15-15 | 70-54 | 44-40 |   |
| 1932 | Jamaica Phantoms | 37-40 | 38-39 | 75-79 |   | 18-21 | 57-58 | 42-42 |   |
| 1932 | Rainier Rowdies | 38-39 | 35-42 | 73-81 |   | 12-17 | 61-64 | 40-44 |   |
| 1932 | McGraw Misfits | 42-35 | 29-48 | 71-83 |   | 9-15 | 62-68 | 44-40 |   |
| 1932 | North Houma Irregulars | 29-48 | 33-44 | 62-92 |   | 5-28 | 57-64 | 34-50 |   |
| 1932 | Wabash Rivers | 25-52 | 35-42 | 60-94 |   | 12-21 | 48-73 | 31-53 |   |
| 1932 | Wild Weasels | 22-55 | 24-53 | 46-108 |   | 4-22 | 42-86 | 20-64 |   |
| 1932 | Central City Flashes | 15-62 | 28-49 | 43-111 |   | 12-22 | 31-89 | 23-61 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1932 | New York Woodchoppers | 83-5 | 11-4 | 16-35 | 24-13 | 7-4 |
| 1932 | Auburn Browns | 81-9 | 7-8 | 8-41 | 21-15 | 3-8 |
| 1932 | Albany Avalanche | 85-12 | 3-5 | 8-41 | 17-17 | 4-3 |
| 1932 | St. Joseph Pony Express | 67-12 | 10-7 | 12-46 | 18-26 | 11-8 |
| 1932 | Richmond Virginians | 69-6 | 5-6 | 13-55 | 33-22 | 5-6 |
| 1932 | Tennessee Vols | 69-12 | 10-6 | 6-51 | 18-22 | 4-7 |
| 1932 | Disney World Yankees | 61-4 | 12-8 | 12-57 | 23-13 | 8-4 |
| 1932 | Jamaica Phantoms | 57-8 | 11-11 | 7-60 | 21-24 | 10-4 |
| 1932 | Rainier Rowdies | 51-15 | 11-6 | 11-60 | 28-23 | 12-6 |
| 1932 | McGraw Misfits | 55-6 | 8-5 | 8-72 | 21-16 | 5-5 |
| 1932 | North Houma Irregulars | 51-8 | 6-13 | 5-71 | 16-26 | 5-9 |
| 1932 | Wabash Rivers | 43-8 | 9-8 | 8-78 | 14-25 | 7-9 |
| 1932 | Wild Weasels | 34-9 | 5-9 | 7-90 | 18-19 | 6-9 |
| 1932 | Central City Flashes | 40-8 | 2-14 | 1-89 | 12-23 | 4-9 |
1932 Team Index
1932 Schedule
BACK to front page