TML 1913 league standings
DMB league standings -- TML1914
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Northern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1914 | St. Joseph Pony Express | 94 | 60 | .610 | - |   | 6-4 | W1 | wllwwwllww | 749 | 645 | 104 | 0 |
| 1914 | Auburn Browns | 85 | 69 | .552 | 9 |   | 5-5 | L1 | lwwlllwwwl | 568 | 489 | 79 |   |
| 1914 | Rainier Rowdies | 84 | 70 | .545 | 10 |   | 4-6 | W1 | wlllwllwwl | 741 | 690 | 51 |   |
| 1914 | Richmond Virginians | 80 | 74 | .519 | 14 |   | 7-3 | L1 | lwwwwwwllw | 690 | 633 | 57 |   |
| 1914 | Wild Weasels | 80 | 74 | .519 | 14 |   | 6-4 | L1 | lwwwlwwllw | 619 | 607 | 12 |   |
| 1914 | Central City Flashes | 64 | 90 | .416 | 30 |   | 3-7 | W1 | wllllllwlw | 634 | 719 | -85 |   |
| 1914 | Motor City Hitmen | 61 | 93 | .396 | 33 |   | 3-7 | L1 | lwlllwlwll | 609 | 775 | -166 |   |
DMB league standings -- TML1913
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Northern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1913 | Central City Flashes | 92 | 62 | .597 | - |   | 8-2 | W3 | wwwlwlwwww | 678 | 503 | 175 | 0 |
| 1913 | Rainier Rowdies | 85 | 69 | .552 | 7 |   | 8-2 | W6 | wwwwwwlwlw | 618 | 602 | 16 |   |
| 1913 | St. Joseph Pony Express | 82 | 72 | .532 | 10 |   | 5-5 | W1 | wlwlwlwwll | 662 | 586 | 76 |   |
| 1913 | Wild Weasels | 81 | 73 | .526 | 11 |   | 1-9 | L6 | llllllwlll | 633 | 588 | 45 |   |
| 1913 | Auburn Browns | 79 | 75 | .513 | 13 |   | 6-4 | L1 | lwlwlwlwww | 552 | 537 | 15 |   |
| 1913 | Richmond Virginians | 79 | 75 | .513 | 13 |   | 3-7 | L3 | lllwlwllwl | 606 | 603 | 3 |   |
| 1913 | Motor City Hitmen | 69 | 85 | .448 | 23 |   | 4-6 | L3 | lllwlwllww | 623 | 727 | -104 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1913 | New York Woodchoppers | 115 | 39 | .747 | - |   | 8-2 | L2 | llwwwwwwww | 780 | 460 | 320 | 0 |
| 1913 | Wabash Rivers | 77 | 77 | .500 | 38 |   | 6-4 | L1 | lwllwwwlww | 601 | 526 | 75 |   |
| 1913 | Disney World Yankees | 74 | 80 | .481 | 41 |   | 3-7 | L2 | llwlwlwlll | 515 | 557 | -42 |   |
| 1913 | McGraw Misfits | 70 | 84 | .455 | 45 |   | 5-5 | W1 | wlwwlllwlw | 475 | 543 | -68 |   |
| 1913 | Albany Avalanche | 69 | 85 | .448 | 46 |   | 3-7 | W2 | wwlllllwll | 582 | 660 | -78 |   |
| 1913 | Jamaica Phantoms | 63 | 91 | .409 | 52 |   | 4-6 | L1 | lwllwwllwl | 539 | 672 | -133 |   |
| 1913 | North Houma Irregulars | 43 | 111 | .279 | 72 |   | 6-4 | W2 | wwlwlwlwlw | 505 | 805 | -300 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1913 | New York Woodchoppers | 115 | 39 | .747 | na |   | 8-2 | L2 | llwwwwwwww |   |
| 1913 | Central City Flashes | 92 | 62 | .597 | na |   | 8-2 | W3 | wwwlwlwwww |   |
| 1913 | Rainier Rowdies | 85 | 69 | .552 | - |   | 8-2 | W6 | wwwwwwlwlw | 0 |
| 1913 | St. Joseph Pony Express | 82 | 72 | .532 | 3 |   | 5-5 | W1 | wlwlwlwwll |   |
| 1913 | Wild Weasels | 81 | 73 | .526 | 4 |   | 1-9 | L6 | llllllwlll |   |
| 1913 | Auburn Browns | 79 | 75 | .513 | 6 |   | 6-4 | L1 | lwlwlwlwww |   |
| 1913 | Richmond Virginians | 79 | 75 | .513 | 6 |   | 3-7 | L3 | lllwlwllwl |   |
| 1913 | Wabash Rivers | 77 | 77 | .500 | 8 |   | 6-4 | L1 | lwllwwwlww |   |
| 1913 | Disney World Yankees | 74 | 80 | .481 | 11 |   | 3-7 | L2 | llwlwlwlll |   |
| 1913 | McGraw Misfits | 70 | 84 | .455 | 15 |   | 5-5 | W1 | wlwwlllwlw |   |
| 1913 | Motor City Hitmen | 69 | 85 | .448 | 16 |   | 4-6 | L3 | lllwlwllww |   |
| 1913 | Albany Avalanche | 69 | 85 | .448 | 16 |   | 3-7 | W2 | wwlllllwll |   |
| 1913 | Jamaica Phantoms | 63 | 91 | .409 | 22 |   | 4-6 | L1 | lwllwwllwl |   |
| 1913 | North Houma Irregulars | 43 | 111 | .279 | 42 |   | 6-4 | W2 | wwlwlwlwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1913 | New York Woodchoppers | 55-22 | 60-17 | 115-39 |   | 41-11 | 74-28 | 68-16 |   |
| 1913 | Central City Flashes | 46-31 | 46-31 | 92-62 |   | 26-24 | 66-38 | 47-37 |   |
| 1913 | Rainier Rowdies | 43-34 | 42-35 | 85-69 |   | 22-24 | 63-45 | 45-39 |   |
| 1913 | St. Joseph Pony Express | 40-37 | 42-35 | 82-72 |   | 26-20 | 56-52 | 44-40 |   |
| 1913 | Wild Weasels | 37-40 | 44-33 | 81-73 |   | 25-24 | 56-49 | 38-46 |   |
| 1913 | Auburn Browns | 42-35 | 37-40 | 79-75 |   | 17-25 | 62-50 | 43-41 |   |
| 1913 | Richmond Virginians | 43-34 | 36-41 | 79-75 |   | 19-36 | 60-39 | 40-44 |   |
| 1913 | Wabash Rivers | 35-42 | 42-35 | 77-77 |   | 25-22 | 52-55 | 44-40 |   |
| 1913 | Disney World Yankees | 35-42 | 39-38 | 74-80 |   | 19-27 | 55-53 | 39-45 |   |
| 1913 | McGraw Misfits | 36-41 | 34-43 | 70-84 |   | 23-23 | 47-61 | 39-45 |   |
| 1913 | Motor City Hitmen | 39-38 | 30-47 | 69-85 |   | 21-33 | 48-52 | 37-47 |   |
| 1913 | Albany Avalanche | 36-41 | 33-44 | 69-85 |   | 22-20 | 47-65 | 38-46 |   |
| 1913 | Jamaica Phantoms | 36-41 | 27-50 | 63-91 |   | 21-26 | 42-65 | 37-47 |   |
| 1913 | North Houma Irregulars | 14-63 | 29-48 | 43-111 |   | 12-34 | 31-77 | 29-55 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1913 | New York Woodchoppers | 93-4 | 12-3 | 10-32 | 28-16 | 5-6 |
| 1913 | Central City Flashes | 70-6 | 14-12 | 8-44 | 31-20 | 15-6 |
| 1913 | Rainier Rowdies | 60-5 | 16-14 | 9-50 | 32-23 | 10-12 |
| 1913 | St. Joseph Pony Express | 65-10 | 12-5 | 5-57 | 23-27 | 7-10 |
| 1913 | Wild Weasels | 64-7 | 11-11 | 6-55 | 23-23 | 8-5 |
| 1913 | Auburn Browns | 60-5 | 14-9 | 5-61 | 29-26 | 10-8 |
| 1913 | Richmond Virginians | 58-7 | 11-14 | 10-54 | 34-25 | 17-7 |
| 1913 | Wabash Rivers | 60-6 | 8-11 | 9-60 | 16-29 | 9-9 |
| 1913 | Disney World Yankees | 61-6 | 11-6 | 2-68 | 24-27 | 12-6 |
| 1913 | McGraw Misfits | 59-9 | 5-13 | 6-62 | 28-31 | 2-14 |
| 1913 | Motor City Hitmen | 50-7 | 7-8 | 12-70 | 24-27 | 6-12 |
| 1913 | Albany Avalanche | 59-6 | 6-13 | 4-66 | 18-22 | 8-5 |
| 1913 | Jamaica Phantoms | 47-9 | 10-9 | 6-73 | 27-20 | 7-7 |
| 1913 | North Houma Irregulars | 35-8 | 5-14 | 3-89 | 12-33 | 3-12 |
1913 Team Index
1913 Batting Leaders
1913 Pitching Leaders
BACK to front page