TML 1913 SCHEDULE


Period 1 Period 2 Period 3 Per 4 Per 5 Per 6 Per 7 Per 8 Per 9
1913 Diamond Mind Date-> 4/5 - 5/4 5/5 - 5/24 5/25 - 6/13 6/14 -6/29 6/30 -7/23 7/24 - 8/24 8/25 -9/17 9/18 -10/3 10/4 -end
TML Series Date-> 7/2 - 7/8 7/9 - 7/15 7/16-7/22 7/23-7/29 7/30-8/5 8/6-8/12 8/13-8/19 8/20-8/26 8/27-9/2
Northern 1 2 3 4 5 6 7 8 9 10 11 12 13
AB Auburn vs MG(2) WR(3) NY(4) NH(1) DY(3) JP(2) AV(1) CC(3) RV(1) RR(3) MC(2) WW(6) SJ(4)
CC Central City vs DY(1) JP(2) AV(2) MG(2) WR(1) NY(4) NH(2) WW(2) AB(2) SJ(3) RR(5) MC(3) RV(2)
MC Motor City vs JP(1) AV(3) MG(1) WR(3) NY(4) NH(1) DY(2) RR(4) WW(4) AB(4) RV(1) SJ(5) CC(5)
RR Rainier vs NY(2) NH(1) DY(3) JP(3) AV(2) MG(1) WR(2) SJ(2) MC(6) CC(4) AB(4) RV(2) WW(1)
RV Richmond vs NH(2) DY(3) JP(3) AV(2) MG(2) WR(3) NY(2) AB(2) SJ(2) MC(0) WW(5) CC(4) RR(4)
SJ St. Joseph vs AV(3) MG(4) WR(2) NY(5) NH(3) DY(2) JP(0) RV(6) RR(2) WW(4) CC(2) AB(1) MC(2)
WW Wild vs WR(2) NY(4) NH(1) DY(3) JP(0) AV(2) MG(2) MC(5) CC(4) RV(3) SJ(4) RR(4) AB(6)
Eastern Period 1 Period 2 Period 3 Per 4 Per 5 Per 6 Per 7 Per 8 Per 9
AV Albany vs SJ(3) MC(2) CC(4) RV(3) RR(2) WW(3) AB(2) DY(3) MG(3) JP(1) NH(4) WR(6) NY(5)
DY Disney World vs CC(3) RV(1) RR(2) WW(4) AB(2) SJ(3) MC(2) JP(3) AV(5) WR(6) MG(1) NY(6) NH(4)
JP Jamaica vs MC(2) CC(2) RV(5) RR(2) WW(3) AB(3) SJ(3) WR(2) DY(4) NY(5) AV(3) NH(3) MG(4)
MG McGraw vs AB(1) SJ(3) MC(0) CC(5) RV(3) RR(4) WW(2) AV(2) NH(3) DY(4) NY(6) JP(4) WR(4)
NH North Houma vs RV(5) RR(5) WW(5) AB(4) SJ(5) MC(4) CC(4) MG(6) NY(7) AV(4) WR(4) DY(6) JP(4)
NY New York vs RR(2) WW(2) AB(1) SJ(2) MC(0) CC(4) RV(2) NH(0) WR(3) MG(2) JP(1) AV(1) DY(2)
WR Wabash vs WW(3) AB(4) SJ(3) MC(2) CC(2) RV(2) RR(3) NY(6) JP(3) NH(4) DY(3) MG(4) AV(3)
Games in Series 5 5 5 5 5 5 5 7 7 7 7 7 7
Period 1 Period 2 Period 3 Per 4 Per 5 Per 6 Per 7 Per 8 Per 9
1913 Diamond Mind Date-> 4/5 - 5/4 5/5 - 5/24 5/25 - 6/13 6/14 -6/29 6/30 -7/23 7/24 - 8/24 8/25 -9/17 9/18 -10/3 10/4 -end
TML Series Date-> 7/2 - 7/8 7/9 - 7/15 7/16-7/22 7/23-7/29 7/30-8/5 8/6-8/12 8/13-8/19 8/20-8/26 8/27-9/2

BACK to TML Homepage