| Earned run average |   | Games |   | Starts |
  |   |   |   |   |   |   |   |   |   |   |
Johnson, Walter | NY | 1.30 |   | Lange, Frank | AV | 70 |   | Hopper, Bill | WW | 41 |
Wood. Joe | AV | 1.62 |   | Johnson, Walter | NY | 61 |   | Camnitz, Howie | MC | 41 |
Weilman, Carl | CC | 1.64 |   | Gallia, Bert | JP | 58 |   | Weilman, Carl | CC | 41 |
Leonard, Dutch | WR | 1.65 |   | Geyer, Rube | DY | 57 |   | Benton, Rube | NH | 40 |
Russell, Reb | AB | 1.70 |   | Harmon, Bob | NH | 54 |   | Smith, Pop-Boy | RV | 39 |
McConnell, Geor | RV | 1.73 |   | Ragan, Pat | WW | 50 |   | Adams, Babe | WW | 39 |
Bedient, Hugh | DY | 1.77 |   | Marshall,Rube | AV | 48 |   | Scott, Jim | MG | 38 |
Dauss, Hooks | NY | 1.82 |   | McQuillan, Geor | MC | 47 |   | Tesreau, Jeff | SJ | 38 |
Gallia, Bert | JP | 1.90 |   | Stack, Eddie | MC | 47 |   | Lavender, Jimmy | CC | 38 |
Demaree, Al | CC | 1.99 |   | Weilman, Carl | CC | 47 |   | Groom, Bob | MG | 37 |
Rudolph, Dick | NY | 2.00 |   | Adams, Willie | NH | 45 |   | Niehaus, Dick | RV | 36 |
Hamilton, Earl | AV | 2.00 |   | Alexander, Pete | RR | 45 |   | Falkenberg, Cy | AB | 36 |
Cheney, Larry | WR | 2.10 |   | Camnitz, Howie | MC | 45 |   | Russell, Reb | AB | 36 |
Hall, Marc | NH | 2.11 |   | Sallee, Slim | WR | 45 |   | Alexander, Pete | RR | 36 |
Niehaus, Dick | RV | 2.12 |   | Russell, Reb | AB | 44 |   | Cheney, Larry | WR | 35 |
Scott, Jim | MG | 2.17 |   | Adams, Babe | WW | 43 |   | Stone, Dwight | DY | 35 |
Groom, Bob | MG | 2.21 |   | Lavender, Jimmy | CC | 43 |   | Mathewson,Crsty | RR | 35 |
Leverenz, Walt | WW | 2.34 |   | Benton, Rube | NH | 41 |   | Johnson, Walter | NY | 34 |
Alexander, Pete | RR | 2.40 |   | Hopper, Bill | WW | 41 |   | Marquard, Rube | DY | 33 |
Mathewson,Crsty | RR | 2.42 |   | Rixey, Eppa | RR | 41 |   | Gregg, Vean | MC | 33 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Quality starts |   | Quality start percentage |   | Shutouts |
  |   |   |   |   |   |   |   |   |   |   |
Weilman, Carl | CC | 33 |   | Gallia, Bert | JP | 1.000 |   | Russell, Reb | AB | 7 |
Niehaus, Dick | RV | 31 |   | Niehaus, Dick | RV | .861 |   | Johnson, Walter | NY | 6 |
Russell, Reb | AB | 31 |   | Russell, Reb | AB | .861 |   | Hamilton, Earl | AV | 5 |
Groom, Bob | MG | 31 |   | Demaree, Al | CC | .857 |   | Sallee, Slim | WR | 5 |
Tesreau, Jeff | SJ | 30 |   | Wood. Joe | AV | .850 |   | Rucker, Nap | SJ | 5 |
Cheney, Larry | WR | 29 |   | McConnell, Geor | RV | .842 |   | Mathewson,Crsty | RR | 5 |
Lavender, Jimmy | CC | 29 |   | Hamilton, Earl | AV | .840 |   | Stone, Dwight | DY | 5 |
Scott, Jim | MG | 28 |   | Groom, Bob | MG | .838 |   | Falkenberg, Cy | AB | 5 |
Marquard, Rube | DY | 27 |   | Cheney, Larry | WR | .829 |   | Wood. Joe | AV | 4 |
Falkenberg, Cy | AB | 27 |   | Bedient, Hugh | DY | .821 |   | Demaree, Al | CC | 4 |
Johnson, Walter | NY | 26 |   | Marquard, Rube | DY | .818 |   | Leonard, Dutch | WR | 4 |
Smith, Pop-Boy | RV | 26 |   | Leverenz, Walt | WW | .808 |   | Collins, Ray | DY | 4 |
Mathewson,Crsty | RR | 25 |   | Weilman, Carl | CC | .805 |   | Plank, Eddie | WR | 4 |
Hopper, Bill | WW | 25 |   | Tesreau, Jeff | SJ | .789 |   | Cheney, Larry | WR | 4 |
Alexander, Pete | RR | 24 |   | Leonard, Dutch | WR | .773 |   | Scott, Jim | MG | 4 |
Adams, Babe | WW | 24 |   | Johnson, Walter | NY | .765 |   | Tesreau, Jeff | SJ | 4 |
Bedient, Hugh | DY | 23 |   | Lavender, Jimmy | CC | .763 |   | Weilman, Carl | CC | 4 |
Johnson, Chief | WR | 23 |   | Falkenberg, Cy | AB | .750 |   | Mayer, Erskine | RV | 3 |
Sallee, Slim | WR | 23 |   | Humphries, Bert | SJ | .750 |   | Hall, Marc | NH | 3 |
Rucker, Nap | SJ | 23 |   | Johnson, Chief | WR | .742 |   | Keating, Ray | DY | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Johnson, Walter | NY | 46-4 |   | Johnson, Walter | NY | .920 |   | Benton, Rube | NH | 8-29 |
Weilman, Carl | CC | 31-7 |   | Weilman, Carl | CC | .816 |   | Scott, Jim | MG | 14-23 |
Tesreau, Jeff | SJ | 23-13 |   | Leonard, Dutch | WR | .765 |   | Harmon, Bob | NH | 4-22 |
Groom, Bob | MG | 22-11 |   | Leverenz, Walt | WW | .739 |   | Harter, Frank | NH | 7-20 |
Mathewson,Crsty | RR | 22-11 |   | Lange, Frank | AV | .733 |   | Falkenberg, Cy | AB | 16-20 |
Russell, Reb | AB | 22-12 |   | Demaree, Al | CC | .714 |   | Collins, Ray | DY | 9-19 |
Alexander, Pete | RR | 21-11 |   | Hamilton, Earl | AV | .708 |   | Lavender, Jimmy | CC | 16-19 |
Bedient, Hugh | DY | 20-9 |   | Bedient, Hugh | DY | .690 |   | Marshall,Rube | AV | 1-17 |
Marquard, Rube | DY | 19-13 |   | Groom, Bob | MG | .667 |   | Cheney, Larry | WR | 14-17 |
Niehaus, Dick | RV | 18-13 |   | Mathewson,Crsty | RR | .667 |   | Hopper, Bill | WW | 15-17 |
Plank, Eddie | WR | 18-14 |   | Rudolph, Dick | NY | .667 |   | Cicotte, Eddie | JP | 7-16 |
Leverenz, Walt | WW | 17-6 |   | Alexander, Pete | RR | .656 |   | Smith, Pop-Boy | RV | 9-16 |
Hamilton, Earl | AV | 17-7 |   | Dauss, Hooks | NY | .652 |   | Stone, Dwight | DY | 11-16 |
Adams, Babe | WW | 17-16 |   | Bender, Chief | NY | .650 |   | Baumgardner, Ge | MC | 12-16 |
Rucker, Nap | SJ | 16-11 |   | Wood. Joe | AV | .650 |   | Gregg, Vean | MC | 12-16 |
Lavender, Jimmy | CC | 16-19 |   | Russell, Reb | AB | .647 |   | Perdue, Hub | MG | 12-16 |
Falkenberg, Cy | AB | 16-20 |   | Tesreau, Jeff | SJ | .639 |   | Adams, Babe | WW | 17-16 |
Demaree, Al | CC | 15-6 |   | Dubuc, Jean | SJ | .625 |   | Caldwell, Ray | MG | 5-15 |
Dauss, Hooks | NY | 15-8 |   | Robinson, Hank | WW | .619 |   | Camnitz, Howie | MC | 11-15 |
Dubuc, Jean | SJ | 15-9 |   | Hall, Marc | NH | .600 |   | Johnson, Chief | WR | 11-15 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Johnson, Walter | NY | 380.2 |   | Johnson, Walter | NY | 330 |   | Tesreau, Jeff | SJ | 146 |
Weilman, Carl | CC | 356.0 |   | Alexander, Pete | RR | 208 |   | Niehaus, Dick | RV | 134 |
Russell, Reb | AB | 329.0 |   | Scott, Jim | MG | 200 |   | Harmon, Bob | NH | 130 |
Lavender, Jimmy | CC | 325.2 |   | Groom, Bob | MG | 191 |   | Schulz, Al | MG | 128 |
Tesreau, Jeff | SJ | 312.2 |   | Falkenberg, Cy | AB | 191 |   | Benton, Rube | NH | 128 |
Scott, Jim | MG | 311.0 |   | Gregg, Vean | MC | 188 |   | Pearce, George | JP | 122 |
Niehaus, Dick | RV | 310.1 |   | Weilman, Carl | CC | 172 |   | Stone, Dwight | DY | 121 |
Falkenberg, Cy | AB | 307.1 |   | Marquard, Rube | DY | 168 |   | Lavender, Jimmy | CC | 113 |
Groom, Bob | MG | 305.2 |   | Lavender, Jimmy | CC | 167 |   | Scott, Jim | MG | 111 |
Hopper, Bill | WW | 305.0 |   | Benton, Rube | NH | 166 |   | Dubuc, Jean | SJ | 109 |
Alexander, Pete | RR | 292.1 |   | Tesreau, Jeff | SJ | 165 |   | Cheney, Larry | WR | 109 |
Mathewson,Crsty | RR | 290.2 |   | Cheney, Larry | WR | 146 |   | Falkenberg, Cy | AB | 106 |
Adams, Babe | WW | 290.0 |   | Wood. Joe | AV | 144 |   | Dauss, Hooks | NY | 103 |
Cheney, Larry | WR | 282.2 |   | Rucker, Nap | SJ | 139 |   | Hopper, Bill | WW | 103 |
Smith, Pop-Boy | RV | 279.2 |   | Camnitz, Howie | MC | 132 |   | Toney, Fred | RV | 102 |
Marquard, Rube | DY | 278.0 |   | Mathewson,Crsty | RR | 127 |   | Plank, Eddie | WR | 102 |
Benton, Rube | NH | 273.2 |   | Plank, Eddie | WR | 123 |   | Allen, Frank | AB | 98 |
Bedient, Hugh | DY | 269.2 |   | Smith, Pop-Boy | RV | 122 |   | Harter, Frank | NH | 96 |
Camnitz, Howie | MC | 262.0 |   | Bedient, Hugh | DY | 121 |   | Gregg, Vean | MC | 93 |
Harmon, Bob | NH | 260.0 |   | Demaree, Al | CC | 120 |   | Camnitz, Howie | MC | 93 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Saves |   | Save Opportunities |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Wiltse, Hooks | WW | 16 |   | Wiltse, Hooks | WW | 20 |   |   |   |   |
Rowan, Jack | RV | 8 |   | Humphries, Bert | SJ | 11 |   |   |   |   |
Johnson, Walter | NY | 8 |   | White, Doc | JP | 11 |   |   |   |   |
White, Doc | JP | 7 |   | Johnson, Walter | NY | 10 |   |   |   |   |
Sallee, Slim | WR | 6 |   | Rixey, Eppa | RR | 10 |   |   |   |   |
Trekell, Harry | SJ | 6 |   | Rowan, Jack | RV | 9 |   |   |   |   |
Rixey, Eppa | RR | 6 |   | Trekell, Harry | SJ | 9 |   |   |   |   |
Humphries, Bert | SJ | 6 |   | Geyer, Rube | DY | 9 |   |   |   |   |
Bender, Chief | NY | 5 |   | Mitchell, Roy | RR | 8 |   |   |   |   |
Russell, Reb | AB | 5 |   | Sallee, Slim | WR | 7 |   |   |   |   |
Adams, Willie | NH | 5 |   | Comstock, Ralph | NY | 7 |   |   |   |   |
Comstock, Ralph | NY | 5 |   | Adams, Willie | NH | 7 |   |   |   |   |
Geyer, Rube | DY | 5 |   | McConnell, Geor | RV | 6 |   |   |   |   |
Gallia, Bert | JP | 4 |   | Stack, Eddie | MC | 6 |   |   |   |   |
McConnell, Geor | RV | 4 |   | Klawitter, Al | MC | 6 |   |   |   |   |
McQuillan, Geor | MC | 4 |   | McQuillan, Geor | MC | 6 |   |   |   |   |
Stack, Eddie | MC | 4 |   | Lange, Frank | AV | 6 |   |   |   |   |
Mitchell, Roy | RR | 4 |   | Russell, Reb | AB | 5 |   |   |   |   |
Leonard, Dutch | WR | 3 |   | Bender, Chief | NY | 5 |   |   |   |   |
Mathewson,Crsty | RR | 3 |   | Hendrix, Claude | WR | 5 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Average run support |   | Batting average |   | Hits per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Gallia, Bert | JP | 7.0 |   | Dauss, Hooks | NY | .186 |   | Schulz, Al | MG | 6.0 |
Johnson, Walter | NY | 5.5 |   | Schulz, Al | MG | .189 |   | Dauss, Hooks | NY | 6.0 |
Rudolph, Dick | NY | 5.2 |   | Tesreau, Jeff | SJ | .191 |   | Tesreau, Jeff | SJ | 6.2 |
Bender, Chief | NY | 5.0 |   | Johnson, Walter | NY | .198 |   | Johnson, Walter | NY | 6.5 |
Dubuc, Jean | SJ | 4.8 |   | Alexander, Pete | RR | .208 |   | Cheney, Larry | WR | 6.8 |
Hamilton, Earl | AV | 4.8 |   | Cheney, Larry | WR | .209 |   | Alexander, Pete | RR | 6.9 |
Tesreau, Jeff | SJ | 4.6 |   | Wood. Joe | AV | .215 |   | Wood. Joe | AV | 7.0 |
Weilman, Carl | CC | 4.6 |   | Dubuc, Jean | SJ | .218 |   | Leverenz, Walt | WW | 7.2 |
Demaree, Al | CC | 4.6 |   | Weilman, Carl | CC | .221 |   | Dubuc, Jean | SJ | 7.3 |
Houck, Byron | CC | 4.6 |   | Leverenz, Walt | WW | .223 |   | Weilman, Carl | CC | 7.4 |
Robinson, Hank | WW | 4.5 |   | Russell, Reb | AB | .225 |   | Leonard, Dutch | WR | 7.5 |
Mathewson,Crsty | RR | 4.5 |   | Hamilton, Earl | AV | .227 |   | Russell, Reb | AB | 7.6 |
Hall, Marc | NH | 4.4 |   | Lavender, Jimmy | CC | .227 |   | Hamilton, Earl | AV | 7.7 |
Wood. Joe | AV | 4.4 |   | Marquard, Rube | DY | .228 |   | Lavender, Jimmy | CC | 7.7 |
Ford, Russ | SJ | 4.4 |   | Toney, Fred | RV | .228 |   | Scott, Jim | MG | 7.8 |
Hopper, Bill | WW | 4.4 |   | Scott, Jim | MG | .228 |   | Marquard, Rube | DY | 7.8 |
Leverenz, Walt | WW | 4.4 |   | Leonard, Dutch | WR | .228 |   | Toney, Fred | RV | 7.8 |
Baumgardner, Ge | MC | 4.4 |   | Bedient, Hugh | DY | .233 |   | Rucker, Nap | SJ | 8.0 |
Adams, Babe | WW | 4.4 |   | Niehaus, Dick | RV | .233 |   | Bedient, Hugh | DY | 8.0 |
Dauss, Hooks | NY | 4.3 |   | Ford, Russ | SJ | .233 |   | Groom, Bob | MG | 8.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Walks per 9 innings |   | Runners per 9 innings |   | Strikeouts per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Weilman, Carl | CC | 1.1 |   | Weilman, Carl | CC | 8.6 |   | Johnson, Walter | NY | 7.8 |
Demaree, Al | CC | 1.3 |   | Johnson, Walter | NY | 9.0 |   | Wood. Joe | AV | 7.3 |
Mathewson,Crsty | RR | 1.4 |   | Demaree, Al | CC | 9.6 |   | Gregg, Vean | MC | 7.1 |
Robinson, Hank | WW | 1.6 |   | Mathewson,Crsty | RR | 9.7 |   | Alexander, Pete | RR | 6.4 |
Rudolph, Dick | NY | 1.6 |   | Alexander, Pete | RR | 10.0 |   | Demaree, Al | CC | 6.0 |
Collins, Ray | DY | 1.9 |   | Wood. Joe | AV | 10.1 |   | Scott, Jim | MG | 5.8 |
Perdue, Hub | MG | 2.0 |   | Russell, Reb | AB | 10.1 |   | Groom, Bob | MG | 5.6 |
Bender, Chief | NY | 2.0 |   | Rucker, Nap | SJ | 10.4 |   | Falkenberg, Cy | AB | 5.6 |
Bedient, Hugh | DY | 2.0 |   | Bedient, Hugh | DY | 10.5 |   | Benton, Rube | NH | 5.5 |
Adams, Babe | WW | 2.1 |   | Tesreau, Jeff | SJ | 10.5 |   | Marquard, Rube | DY | 5.4 |
Russell, Reb | AB | 2.2 |   | Cheney, Larry | WR | 10.5 |   | Lange, Frank | AV | 5.3 |
Johnson, Walter | NY | 2.2 |   | Collins, Ray | DY | 10.7 |   | Mitchell,Willie | AV | 5.2 |
Sallee, Slim | WR | 2.2 |   | Marquard, Rube | DY | 10.7 |   | Pearce, George | JP | 5.1 |
Humphries, Bert | SJ | 2.2 |   | Groom, Bob | MG | 10.8 |   | Hamilton, Earl | AV | 5.1 |
Rucker, Nap | SJ | 2.3 |   | Hamilton, Earl | AV | 10.9 |   | Rucker, Nap | SJ | 4.9 |
Groom, Bob | MG | 2.6 |   | Leonard, Dutch | WR | 11.0 |   | Rudolph, Dick | NY | 4.9 |
Smith, Pop-Boy | RV | 2.6 |   | Bender, Chief | NY | 11.0 |   | Fisher, Ray | AB | 4.8 |
Wood. Joe | AV | 2.8 |   | Lavender, Jimmy | CC | 11.1 |   | Tesreau, Jeff | SJ | 4.7 |
Marquard, Rube | DY | 2.8 |   | Scott, Jim | MG | 11.1 |   | Leonard, Dutch | WR | 4.7 |
Alexander, Pete | RR | 2.8 |   | Dauss, Hooks | NY | 11.1 |   | Cheney, Larry | WR | 4.6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Homeruns per 9 innings |   | Holds |   | Blown saves |
  |   |   |   |   |   |   |   |   |   |   |
Russell, Reb | AB | 0.0 |   | Rixey, Eppa | RR | 4 |   | Humphries, Bert | SJ | 5 |
Falkenberg, Cy | AB | 0.0 |   | Gallia, Bert | JP | 4 |   | Mitchell, Roy | RR | 4 |
Stone, Dwight | DY | 0.0 |   | Engel, Joe | RR | 3 |   | Geyer, Rube | DY | 4 |
Johnson, Chief | WR | 0.0 |   | Cullop, Nick | WR | 3 |   | White, Doc | JP | 4 |
Hall, Marc | NH | 0.0 |   | Mayer, Erskine | RV | 2 |   | Wiltse, Hooks | WW | 4 |
Demaree, Al | CC | 0.0 |   | Mitchell, Roy | RR | 2 |   | Houck, Byron | CC | 3 |
Leonard, Dutch | WR | 0.0 |   | Pennock, Herb | CC | 2 |   | Klawitter, Al | MC | 3 |
Gallia, Bert | JP | 0.0 |   | Comstock, Ralph | NY | 2 |   | Trekell, Harry | SJ | 3 |
Adams, Babe | WW | 0.0 |   | White, Doc | JP | 2 |   | Rixey, Eppa | RR | 3 |
Smith, Pop-Boy | RV | 0.0 |   | Dauss, Hooks | NY | 1 |   | Brown,Boardwalk | SJ | 2 |
Leverenz, Walt | WW | 0.0 |   | Doak, Bill | NY | 1 |   | Pennock, Herb | CC | 2 |
Bender, Chief | NY | 0.0 |   | James, Lefty | NY | 1 |   | Benz, Joe | AB | 2 |
Brennan, Ad | AV | 0.0 |   | Rudolph, Dick | NY | 1 |   | Bush,Joe | MC | 2 |
Johnson, Walter | NY | 0.0 |   | Rucker, Nap | SJ | 1 |   | Marshall,Rube | AV | 2 |
Hess, Otto | JP | 0.0 |   | Allison, Mack | WR | 1 |   | Caldwell, Ray | MG | 2 |
Schulz, Al | MG | 0.0 |   | Brown, Elmer | WW | 1 |   | Yingling, Earl | AV | 2 |
Rudolph, Dick | NY | 0.0 |   | Mitchell,Willie | AV | 1 |   | Hendrix, Claude | WR | 2 |
Mayer, Erskine | RV | 0.1 |   | O'Brien, Buck | WR | 1 |   | Lange, Frank | AV | 2 |
Bedient, Hugh | DY | 0.1 |   | Bedient, Hugh | DY | 1 |   | McConnell, Geor | RV | 2 |
Dauss, Hooks | NY | 0.1 |   | Coombs,Jack | RV | 1 |   | McQuillan, Geor | MC | 2 |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Johnson, Walter | NY | 380.2 |   | Niehaus, Dick | RV | 37.92 |   | Weilman, Carl | CC | 34 |
Weilman, Carl | CC | 356.0 |   | Hall, Marc | NH | 37.50 |   | Falkenberg, Cy | AB | 30 |
Russell, Reb | AB | 329.0 |   | Falkenberg, Cy | AB | 35.19 |   | Johnson, Walter | NY | 29 |
Lavender, Jimmy | CC | 325.2 |   | Scott, Jim | MG | 34.89 |   | Russell, Reb | AB | 29 |
Tesreau, Jeff | SJ | 312.2 |   | Demaree, Al | CC | 34.71 |   | Lavender, Jimmy | CC | 28 |
Scott, Jim | MG | 311.0 |   | Wood. Joe | AV | 34.48 |   | Scott, Jim | MG | 28 |
Niehaus, Dick | RV | 310.1 |   | Groom, Bob | MG | 34.38 |   | Groom, Bob | MG | 25 |
Falkenberg, Cy | AB | 307.1 |   | Pearce, George | JP | 34.32 |   | Mathewson,Crsty | RR | 24 |
Groom, Bob | MG | 305.2 |   | Perdue, Hub | MG | 33.65 |   | Niehaus, Dick | RV | 24 |
Hopper, Bill | WW | 305.0 |   | Hopper, Bill | WW | 33.59 |   | Bedient, Hugh | DY | 23 |
Alexander, Pete | RR | 292.1 |   | Collins, Ray | DY | 33.53 |   | Marquard, Rube | DY | 23 |
Mathewson,Crsty | RR | 290.2 |   | Cheney, Larry | WR | 33.37 |   | Tesreau, Jeff | SJ | 23 |
Adams, Babe | WW | 290.0 |   | Johnson, Chief | WR | 33.26 |   | Cheney, Larry | WR | 22 |
Cheney, Larry | WR | 282.2 |   | Harter, Frank | NH | 33.09 |   | Collins, Ray | DY | 20 |
Smith, Pop-Boy | RV | 279.2 |   | Stone, Dwight | DY | 33.09 |   | Demaree, Al | CC | 19 |
Marquard, Rube | DY | 278.0 |   | Smith, Pop-Boy | RV | 32.95 |   | Dauss, Hooks | NY | 18 |
Benton, Rube | NH | 273.2 |   | Leverenz, Walt | WW | 32.88 |   | Wood. Joe | AV | 17 |
Bedient, Hugh | DY | 269.2 |   | Marquard, Rube | DY | 32.83 |   | Allen, Frank | AB | 17 |
Camnitz, Howie | MC | 262.0 |   | Lavender, Jimmy | CC | 32.23 |   | Plank, Eddie | WR | 17 |
Harmon, Bob | NH | 260.0 |   | Dauss, Hooks | NY | 32.10 |   | Perdue, Hub | MG | 17 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Benton, Rube | NH | 49 |   | Benton, Rube | NH | 24 |   | Lavender, Jimmy | CC | 15 |
Harter, Frank | NH | 46 |   | Scott, Jim | MG | 23 |   | Alexander, Pete | RR | 12 |
Cicotte, Eddie | JP | 42 |   | Weilman, Carl | CC | 21 |   | Sallee, Slim | WR | 11 |
Baumgardner, Ge | MC | 42 |   | Alexander, Pete | RR | 20 |   | Collins, Ray | DY | 10 |
Adams, Babe | WW | 42 |   | Johnson, Walter | NY | 20 |   | Gregg, Vean | MC | 10 |
Scott, Jim | MG | 40 |   | Marshall,Rube | AV | 19 |   | Marquard, Rube | DY | 9 |
Weilman, Carl | CC | 39 |   | Rucker, Nap | SJ | 19 |   | Willett, Ed` | JP | 8 |
Fisher, Ray | AB | 38 |   | Harmon, Bob | NH | 19 |   | Perdue, Hub | MG | 8 |
Harmon, Bob | NH | 38 |   | Fisher, Ray | AB | 18 |   | Groom, Bob | MG | 7 |
Camnitz, Howie | MC | 37 |   | Mathewson,Crsty | RR | 18 |   | Tyler, Lefty | RR | 6 |
Cheney, Larry | WR | 37 |   | Pearce, George | JP | 16 |   | Yingling, Earl | AV | 6 |
Plank, Eddie | WR | 36 |   | Cheney, Larry | WR | 16 |   | Blanding, Fred | JP | 6 |
Mathewson,Crsty | RR | 35 |   | Groom, Bob | MG | 16 |   | Ford, Russ | SJ | 6 |
Johnson, Walter | NY | 35 |   | Brown, Mordecai | NH | 15 |   | Houck, Byron | CC | 6 |
Gregg, Vean | MC | 34 |   | Bender, Chief | NY | 15 |   | Baumgardner, Ge | MC | 6 |
Rucker, Nap | SJ | 32 |   | Allen, Frank | AB | 15 |   | Mathewson,Crsty | RR | 6 |
Bedient, Hugh | DY | 32 |   | Baumgardner, Ge | MC | 15 |   | Packard, Gene | JP | 5 |
Lavender, Jimmy | CC | 32 |   | Camnitz, Howie | MC | 15 |   | Benz, Joe | AB | 5 |
McConnell, Geor | RV | 31 |   | Tesreau, Jeff | SJ | 15 |   | Humphries, Bert | SJ | 5 |
Sallee, Slim | WR | 31 |   | Cicotte, Eddie | JP | 14 |   | Cicotte, Eddie | JP | 5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Leverenz, Walt | WW | 29 |   | Robinson, Hank | WW | .444 |   | Toney, Fred | RV | 5 |
Smith, Pop-Boy | RV | 29 |   | Cheney, Larry | WR | .500 |   | Groom, Bob | MG | 5 |
Hopper, Bill | WW | 28 |   | Stone, Dwight | DY | .500 |   | Ragan, Pat | WW | 4 |
Caldwell, Ray | MG | 22 |   | Weilman, Carl | CC | .522 |   | Scott, Jim | MG | 4 |
Camnitz, Howie | MC | 22 |   | Seaton, Tom | RR | .545 |   | Leverenz, Walt | WW | 4 |
Scott, Jim | MG | 22 |   | Baumgardner, Ge | MC | .550 |   | Schulz, Al | MG | 3 |
Tesreau, Jeff | SJ | 22 |   | Harter, Frank | NH | .556 |   | Packard, Gene | JP | 3 |
Falkenberg, Cy | AB | 21 |   | Hall, Marc | NH | .563 |   | Willett, Ed` | JP | 3 |
Adams, Babe | WW | 20 |   | Russell, Reb | AB | .577 |   | Benz, Joe | AB | 3 |
Groom, Bob | MG | 19 |   | Gregg, Vean | MC | .594 |   | Adams, Babe | WW | 3 |
Niehaus, Dick | RV | 19 |   | Ragan, Pat | WW | .600 |   | Niehaus, Dick | RV | 3 |
Gregg, Vean | MC | 19 |   | Marshall,Rube | AV | .611 |   | Falkenberg, Cy | AB | 3 |
Dauss, Hooks | NY | 17 |   | Niehaus, Dick | RV | .613 |   | Shawkey, Bob | NY | 2 |
Dubuc, Jean | SJ | 17 |   | Johnson, Walter | NY | .615 |   | Mitchell,Willie | AV | 2 |
Rucker, Nap | SJ | 17 |   | Benton, Rube | NH | .619 |   | Wood. Joe | AV | 2 |
Brennan, Ad | AV | 16 |   | Harmon, Bob | NH | .625 |   | McConnell, Geor | RV | 2 |
Ford, Russ | SJ | 16 |   | Marquard, Rube | DY | .625 |   | Collins, Ray | DY | 2 |
Lavender, Jimmy | CC | 16 |   | Falkenberg, Cy | AB | .636 |   | Harter, Frank | NH | 2 |
Johnson, Walter | NY | 16 |   | Tesreau, Jeff | SJ | .647 |   | Perdue, Hub | MG | 2 |
Kahler, George | NH | 15 |   | Plank, Eddie | WR | .647 |   | Ford, Russ | SJ | 2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Hopper, Bill | WW | 46 |   | Harter, Frank | NH | 20 |   |   |   |   |
Stone, Dwight | DY | 34 |   | Cheney, Larry | WR | 19 |   |   |   |   |
Dauss, Hooks | NY | 27 |   | Falkenberg, Cy | AB | 15 |   |   |   |   |
Smith, Pop-Boy | RV | 17 |   | Geyer, Rube | DY | 14 |   |   |   |   |
Bedient, Hugh | DY | 15 |   | Dubuc, Jean | SJ | 13 |   |   |   |   |
Benton, Rube | NH | 15 |   | Toney, Fred | RV | 11 |   |   |   |   |
Russell, Reb | AB | 15 |   | Benton, Rube | NH | 11 |   |   |   |   |
Baumgardner, Ge | MC | 14 |   | Groom, Bob | MG | 10 |   |   |   |   |
Willett, Ed` | JP | 12 |   | Pearce, George | JP | 9 |   |   |   |   |
Gallia, Bert | JP | 12 |   | Houck, Byron | CC | 9 |   |   |   |   |
Humphries, Bert | SJ | 12 |   | Taylor, Wiley | WW | 8 |   |   |   |   |
Hess, Otto | JP | 12 |   | Leverenz, Walt | WW | 8 |   |   |   |   |
Camnitz, Howie | MC | 12 |   | Ames,Red | CC | 7 |   |   |   |   |
Caldwell, Ray | MG | 11 |   | Mayer, Erskine | RV | 7 |   |   |   |   |
