TML 1912 league standings
DMB league standings -- TML1912
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Northern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1912 | Richmond Virginians | 95 | 59 | .617 | - |   | 4-6 | L4 | llllwlwwlw | 975 | 801 | 174 | 0 |
| 1912 | Rainier Rowdies | 82 | 72 | .532 | 13 |   | 4-6 | W1 | wllwlwllwl | 721 | 774 | -53 |   |
| 1912 | St. Joseph Pony Express | 81 | 73 | .526 | 14 |   | 8-2 | W3 | wwwlwlwwww | 804 | 756 | 48 |   |
| 1912 | Wild Weasels | 75 | 79 | .487 | 20 |   | 6-4 | L1 | lwwlwlwwwl | 793 | 847 | -54 |   |
| 1912 | Auburn Browns | 74 | 80 | .481 | 21 |   | 3-7 | L3 | lllwlwlllw | 691 | 746 | -55 |   |
| 1912 | Motor City Hitmen | 70 | 84 | .455 | 25 |   | 2-8 | L4 | llllwwllll | 741 | 824 | -83 |   |
| 1912 | Central City Flashes | 70 | 84 | .455 | 25 |   | 8-2 | W4 | wwwwlwlwww | 944 | 1051 | -107 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Eastern |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1912 | New York Woodchoppers | 107 | 47 | .695 | - |   | 6-4 | L1 | lwwllwlwww | 911 | 654 | 257 | 0 |
| 1912 | Disney World Yankees | 91 | 63 | .591 | 16 |   | 7-3 | W7 | wwwwwwwlll | 825 | 674 | 151 |   |
| 1912 | Wabash Rivers | 84 | 70 | .545 | 23 |   | 7-3 | L3 | lllwwwwwww | 847 | 739 | 108 |   |
| 1912 | Albany Avalanche | 77 | 77 | .500 | 30 |   | 4-6 | W1 | wllwwlwlll | 889 | 795 | 94 |   |
| 1912 | McGraw Misfits | 75 | 79 | .487 | 32 |   | 5-5 | W3 | wwwlllllww | 789 | 807 | -18 |   |
| 1912 | Jamaica Phantoms | 63 | 91 | .409 | 44 |   | 3-7 | W1 | wlllwlllwl | 770 | 809 | -39 |   |
| 1912 | North Houma Irregulars | 34 | 120 | .221 | 73 |   | 2-8 | L7 | lllllllwlw | 544 | 967 | -423 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1912 | New York Woodchoppers | 107 | 47 | .695 | na |   | 6-4 | L1 | lwwllwlwww |   |
| 1912 | Richmond Virginians | 95 | 59 | .617 | na |   | 4-6 | L4 | llllwlwwlw |   |
| 1912 | Disney World Yankees | 91 | 63 | .591 | - |   | 7-3 | W7 | wwwwwwwlll | 0 |
| 1912 | Wabash Rivers | 84 | 70 | .545 | 7 |   | 7-3 | L3 | lllwwwwwww |   |
| 1912 | Rainier Rowdies | 82 | 72 | .532 | 9 |   | 4-6 | W1 | wllwlwllwl |   |
| 1912 | St. Joseph Pony Express | 81 | 73 | .526 | 10 |   | 8-2 | W3 | wwwlwlwwww |   |
| 1912 | Albany Avalanche | 77 | 77 | .500 | 14 |   | 4-6 | W1 | wllwwlwlll |   |
| 1912 | Wild Weasels | 75 | 79 | .487 | 16 |   | 6-4 | L1 | lwwlwlwwwl |   |
| 1912 | McGraw Misfits | 75 | 79 | .487 | 16 |   | 5-5 | W3 | wwwlllllww |   |
| 1912 | Auburn Browns | 74 | 80 | .481 | 17 |   | 3-7 | L3 | lllwlwlllw |   |
| 1912 | Motor City Hitmen | 70 | 84 | .455 | 21 |   | 2-8 | L4 | llllwwllll |   |
| 1912 | Central City Flashes | 70 | 84 | .455 | 21 |   | 8-2 | W4 | wwwwlwlwww |   |
| 1912 | Jamaica Phantoms | 63 | 91 | .409 | 28 |   | 3-7 | W1 | wlllwlllwl |   |
| 1912 | North Houma Irregulars | 34 | 120 | .221 | 57 |   | 2-8 | L7 | lllllllwlw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1912 | New York Woodchoppers | 62-15 | 45-32 | 107-47 |   | 27-10 | 80-37 | 62-22 |   |
| 1912 | Richmond Virginians | 51-26 | 44-33 | 95-59 |   | 26-15 | 69-44 | 50-34 |   |
| 1912 | Disney World Yankees | 44-33 | 47-30 | 91-63 |   | 22-10 | 69-53 | 51-33 |   |
| 1912 | Wabash Rivers | 43-34 | 41-36 | 84-70 |   | 19-12 | 65-58 | 46-38 |   |
| 1912 | Rainier Rowdies | 40-37 | 42-35 | 82-72 |   | 18-15 | 64-57 | 49-35 |   |
| 1912 | St. Joseph Pony Express | 42-35 | 39-38 | 81-73 |   | 24-13 | 57-60 | 44-40 |   |
| 1912 | Albany Avalanche | 43-34 | 34-43 | 77-77 |   | 18-13 | 59-64 | 44-40 |   |
| 1912 | Wild Weasels | 40-37 | 35-42 | 75-79 |   | 20-19 | 55-60 | 43-41 |   |
| 1912 | McGraw Misfits | 40-37 | 35-42 | 75-79 |   | 15-20 | 60-59 | 37-47 |   |
| 1912 | Auburn Browns | 36-41 | 38-39 | 74-80 |   | 14-18 | 60-62 | 34-50 |   |
| 1912 | Motor City Hitmen | 39-38 | 31-46 | 70-84 |   | 16-22 | 54-62 | 35-49 |   |
| 1912 | Central City Flashes | 31-46 | 39-38 | 70-84 |   | 18-20 | 52-64 | 39-45 |   |
| 1912 | Jamaica Phantoms | 34-43 | 29-48 | 63-91 |   | 16-18 | 47-73 | 32-52 |   |
| 1912 | North Houma Irregulars | 17-60 | 17-60 | 34-120 |   | 7-26 | 27-94 | 22-62 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1912 | New York Woodchoppers | 87-5 | 10-5 | 10-37 | 31-13 | 9-5 |
| 1912 | Richmond Virginians | 80-4 | 5-5 | 10-50 | 23-14 | 5-5 |
| 1912 | Disney World Yankees | 82-9 | 4-5 | 5-49 | 13-18 | 5-5 |
| 1912 | Wabash Rivers | 69-11 | 9-7 | 6-52 | 17-24 | 2-8 |
| 1912 | Rainier Rowdies | 57-6 | 16-3 | 9-63 | 32-22 | 6-4 |
| 1912 | St. Joseph Pony Express | 58-9 | 12-9 | 11-55 | 32-18 | 6-8 |
| 1912 | Albany Avalanche | 61-9 | 11-8 | 5-60 | 19-24 | 8-6 |
| 1912 | Wild Weasels | 65-11 | 5-9 | 5-59 | 18-23 | 6-6 |
| 1912 | McGraw Misfits | 56-5 | 9-9 | 10-65 | 29-19 | 8-3 |
| 1912 | Auburn Browns | 54-13 | 11-15 | 9-52 | 29-33 | 7-7 |
| 1912 | Motor City Hitmen | 58-10 | 5-6 | 7-68 | 20-25 | 5-4 |
| 1912 | Central City Flashes | 50-5 | 9-12 | 11-67 | 17-18 | 9-6 |
| 1912 | Jamaica Phantoms | 48-10 | 7-11 | 8-70 | 21-28 | 5-10 |
| 1912 | North Houma Irregulars | 25-4 | 4-13 | 5-103 | 9-31 | 3-7 |
1912 Team Index
1912 Batting Leaders
1912 Pitching Leaders
BACK to front page