TML 1912 SCHEDULE


Period 1 Period 2 Period 3 Per 4 Per 5 Per 6 Per 7 Per 8 Per 9
1912 Diamond Mind Date-> 4/5 - 5/4 5/5 - 5/24 5/25 - 6/13 6/14 -6/29 6/30 -7/23 7/24 - 8/24 8/25 -9/17 9/18 -10/3 10/4 -end
TML Series Date-> 10/1 - 10/7 10/8 - 10/14 10/15 - 10/21 10/22-10/28 10/29-11/4 11/5-11/11 11/12-11/18 11/19-11/25 11/26-12/2
Northern 1 2 3 4 5 6 7 8 9 10 11 12 13 home
AB Auburn vs MG(2) WR(2) NY(2) NH(1) DY(3) JP(2) AV(2) CC(5) RV(2) RR(6) MC(2) WW(4) SJ(5) AB
CC Central City vs DY(3) JP(4) AV(3) MG(3) WR(4) NY(4) NH(1) WW(4) AB(3) SJ(6) RR(5) MC(3) RV(2) CC
MC Motor City vs JP(3) AV(2) MG(1) WR(2) NY(4) NH(0) DY(4) RR(4) WW(1) AB(3) RV(6) SJ(3) CC(5) MC
RR Rainier vs NY(2) NH(2) DY(2) JP(1) AV(3) MG(5) WR(4) SJ(4) MC(1) CC(5) AB(2) RV(2) WW(4) RR
RV Richmond vs NH(0) DY(3) JP(2) AV(0) MG(3) WR(2) NY(3) AB(1) SJ(3) MC(2) WW(4) CC(1) RR(2) RV
SJ St. Joseph vs AV(3) MG(1) WR(2) NY(2) NH(5) DY(5) JP(1) RV(3) RR(4) WW(5) CC(2) AB(5) MC(2) SJ
WW Wild vs WR(2) NY(4) NH(3) DY(2) JP(1) AV(2) MG(2) MC(2) CC(3) RV(3) SJ(2) RR(4) AB(4) WW
Eastern Period 1 Period 2 Period 3 Per 4 Per 5 Per 6 Per 7 Per 8 Per 9
AV Albany vs SJ(2) MC(3) CC(2) RV(4) RR(0) WW(2) AB(3) DY(5) MG(2) JP(2) NH(1) WR(4) NY(3) AV
DY Disney World vs CC(2) RV(3) RR(3) WW(4) AB(2) SJ(1) MC(2) JP(2) AV(4) WR(4) MG(2) NY(4) NH(0) DY
JP Jamaica vs MC(4) CC(2) RV(4) RR(4) WW(1) AB(2) SJ(4) WR(4) DY(3) NY(5) AV(4) NH(5) MG(5) JP
MG McGraw vs AB(2) SJ(2) MC(1) CC(3) RV(3) RR(2) WW(0) AV(4) NH(3) DY(5) NY(3) JP(4) WR(4) MG
NH North Houma vs RV(5) RR(3) WW(3) AB(5) SJ(3) MC(5) CC(5) MG(3) NY(7) AV(4) WR(6) DY(7) JP(4) NH
NY New York vs RR(3) WW(1) AB(2) SJ(1) MC(2) CC(1) RV(1) NH(0) WR(1) MG(1) JP(0) AV(1) DY(1) NY
WR Wabash vs WW(2) AB(2) SJ(2) MC(2) CC(3) RV(3) RR(2) NY(2) JP(3) NH(2) DY(4) MG(5) AV(2) WR
Games in Series 5 5 5 5 5 5 5 7 7 7 7 7 7
Period 1 Period 2 Period 3 Per 4 Per 5 Per 6 Per 7 Per 8 Per 9
1912 Diamond Mind Date-> 4/5 - 5/4 5/5 - 5/24 5/25 - 6/13 6/14 -6/29 6/30 -7/23 7/24 - 8/24 8/25 -9/17 9/18 -10/3 10/4 -end
TML Series Date-> 7/2 - 7/8 7/9 - 7/15 7/16-7/22 7/23-7/29 7/30-8/5 8/6-8/12 8/13-8/19 8/20-8/26 8/27-9/2

BACK to TML Homepage